Index of /kde/unstable/kdevelop
Name Last modified Size Description
Parent Directory -
3.3.92/ 2006-09-06 15:43 -
3.9.83/ 2008-11-19 20:11 -
3.9.84/ 2008-12-12 17:45 -
3.9.85/ 2009-01-13 14:33 -
3.9.90/ 2009-01-28 00:52 -
3.9.91/ 2009-02-04 19:03 -
3.9.93/ 2009-05-27 13:13 -
3.9.94/ 2009-06-25 22:10 -
3.9.95/ 2009-08-20 22:51 -
3.9.96/ 2009-11-01 21:26 -
3.9.97/ 2009-12-13 18:46 -
3.9.98/ 2010-02-10 21:34 -
3.9.99/ 2010-03-06 15:10 -
3.10.0/ 2010-04-02 19:24 -
3.10.1/ 2010-04-15 01:16 -
3.10.2/ 2010-04-16 20:55 -
4.0.80/ 2010-09-01 21:08 -
4.0.81/ 2010-09-17 21:38 -
4.0.82/ 2010-09-21 16:49 -
4.0.90/ 2010-10-04 23:49 -
4.1.80/ 2010-12-16 01:09 -
4.1.81/ 2010-12-27 05:17 -
4.1.90/ 2011-01-10 07:33 -
4.2.81/ 2012-01-15 03:32 -
4.2.82/ 2012-02-14 00:39 -
4.2.90/ 2012-02-24 23:35 -
4.3.80/ 2012-08-02 00:04 -
4.3.90/ 2012-09-06 21:31 -
kdev-xdebug/ 2012-10-27 15:04 -
kdev-executebrowser/ 2012-10-27 15:07 -
kdev-sql/ 2012-10-28 11:49 -
kdev-upload/ 2012-10-28 11:49 -
4.4.90/ 2013-04-19 02:29 -
4.5.80/ 2013-11-10 22:49 -
kdev-python/ 2013-11-14 22:47 -
4.5.90/ 2013-11-25 21:36 -
4.6.90/ 2014-06-25 14:58 -
4.90.90/ 2015-10-23 19:16 -
4.90.91/ 2016-01-24 09:50 -
5.0.80/ 2017-01-03 05:06 -
5.1.80/ 2017-10-02 16:29 -
5.2.80/ 2018-09-24 23:16 -
5.3.80/ 2019-07-22 18:32 -
5.4.80/ 2020-01-23 00:45 -
5.5.80/ 2020-08-17 20:22 -